Light Gray & Beige Shadow Stripe Midweight Cotton Socks
Ship to
Order within
for dispatch today
Receive your package by
at
Order within
and get it today
Pickup not offered for this item
Check Other Stores
Buy More, Save More
Fort Belvedere - Sock Savings
| Buy X Many Pairs of FB Socks | 3-5 |
|---|---|
| Savings on Socks | 5% |
| Buy X Many Pairs of FB Socks | 6-8 |
|---|---|
| Savings on Socks | 10% |
| Buy X Many Pairs of FB Socks | 9-11 |
|---|---|
| Savings on Socks | 15% |
| Buy X Many Pairs of FB Socks | 12-24 |
|---|---|
| Savings on Socks | 20% |
| Buy X Many Pairs of FB Socks | 25+ |
|---|---|
| Savings on Socks | 25% |
| Buy X Many Pairs of FB Socks | 3-5 | 6-8 | 9-11 | 12-24 | 25+ |
|---|---|---|---|---|---|
| Savings on Socks | 5% | 10% | 15% | 20% | 25% |
- 30-Day Returns & Exchanges
- Concierge Customer Service
-
Free Shipping on U.S. orders over $195
| Features |
Fort Belvedere
|
Drakes | Pantherella | Boardroom Socks |
|---|---|---|---|---|
| Material | 100% Cotton | 80% Wool, 20% Nylon | 70% Wool 30% Nylon | 67% Wool 30% Nylon 3% Spandex |
| Hand-Linked Comfort Toe | Yes | ? | ? | ? |
| Quality Elastics So Socks Stay Up | Yes | ? | ? | ? |
| Durable Yet Soft 3-Ply Cotton Yarn | Yes | No | No | No |
| Melange Yarns for Added Color Depth | Yes | ? | ? | ? |
| Yarn Made In | Italy | ? | EU | ? |
| Socks Made In | Italy | Italy | Italy | USA |
| Two-Tone for Easy Color Coordination | Yes | No | No | No |
| Weight per pair of socks | ≈ 82 grams | ? | ? | ? |
| Sizes (More = Better Fit) | 5 | 3 | 4 | 2 |
| Colors | 13 | 17 | 9 | 3 |
| Volume Savings | Yes | No | No | No |
| Competitive Info Gathered | December, 2025 | December, 2025 | December, 2025 | December, 2025 |
-
Durable Yet Soft Italian 3-Ply Cotton Compact
-
True Over-The-Calf Socks That Stay Up
-
Subtle Shadow Stripe Pattern
-
Knit on Heritage Machines
-
5 Sizes that Shrink to Your Foot
-
Arrives in Handsome Gift Packaging
Durable Yet Soft Italian 3-Ply Cotton Compact
Subtle Shadow Stripe Pattern
Knit on Heritage Machines
