Ocean Blue Zigzag Silk Knit Tie
Ship to
Order within
for dispatch today
Receive your package by
at
Order within
and get it today
Pickup not offered for this item
Check Other Stores
Buy More, Save More
Fort Belvedere Neckwear Savings (Applies to all Neckties, Ascots, & Bow Ties)
| Neckwear Pieces You Buy | 2-5 |
|---|---|
| You Save on Those Items | 15% |
| Neckwear Pieces You Buy | 6-8 |
|---|---|
| You Save on Those Items | 20% |
| Neckwear Pieces You Buy | 9 or More |
|---|---|
| You Save on Those Items | 25% |
| Neckwear Pieces You Buy | 2-5 | 6-8 | 9 or More |
|---|---|---|---|
| You Save on Those Items | 15% | 20% | 25% |
- 30-Day Returns & Exchanges
- Concierge Customer Service
-
Free Shipping on U.S. orders over $195
| Features |
Fort Belvedere
|
Todd Snyder | J. McLaughlin | Mr. Porter |
|---|---|---|---|---|
| Material | 100% Silk | 100% Cotton | 100% Silk | 100% Silk |
| Made In | Italy | Italy | ? | ? |
| Color Options | 20+ | 6 | 4 | 3 |
| Pointed End Like Conventional Tie | Yes | Yes | No | Yes |
| Tie Length | 3 sizes - see above | One Size 57" - 144.8cm | One Size 55.75" - 141.61cm | One Size 58.3" - 148cm |
| Tie Width | ≈ 3.5" - 9cm | ? | 3.25" - 8.3cm | 2.5" - 6.4cm |
| Tie Length / Width Tolerance | Length +/- 1.5" - 4cm Width +/- 0.5" - 1.3cm | ? | ? | ? |
| Flat Knitted for Neat Drape | Yes | ? | ? | ? |
| Volume Discount | Yes | No | No | No |
| Competitive Info Gathered | January, 2026 | January, 2026 | January, 2026 | January, 2026 |
-
Knit on Heritage Machines
-
Handmade by Italian Artisans
-
Individually Sized Options
-
Arrives in Handsome Gift Packaging
Knit on Heritage Machines