Round Saddle Brown Dumont Leather Key Fob
Ship to
Order within
for dispatch today
Receive your package by
at
Order within
and get it today
Pickup not offered for this item
Check Other Stores
Bundle & Save
Buy More Small Leather Goods and Save!
| Buy Any Two Small Leather Goods | Buy Any Three Small Leather Goods |
|---|---|
| Get 10% Off | Get 12% Off |
| Buy Any Two Small Leather Goods | Buy Any Four Small Leather Goods |
|---|---|
| Get 10% Off | Get 15% Off |
| Buy Any Two Small Leather Goods | Buy Any Five or More Leather Goods |
|---|---|
| Get 10% Off | Get 20% Off |
| Buy Any Two Small Leather Goods | Buy Any Three Small Leather Goods | Buy Any Four Small Leather Goods | Buy Any Five or More Leather Goods |
|---|---|---|---|
| Get 10% Off | Get 12% Off | Get 15% Off | Get 20% Off |
Available with AirTag Holder
-
Free Shipping on U.S. orders over $195
- 30-Day Returns & Exchanges
- Concierge Customer Service
| Features |
Fort Belvedere
|
Ettinger | Turnbull & Asser | Bottega Veneta |
|---|---|---|---|---|
| Leather Type | Bull Leather | Goat Leather | Leather | Calfskin |
| Leather Origin | English Hides Tanned in Italy | ? | ? | ? |
| Ring Material | Solid Brass Plated in Palladium | Nickel | Nickel | Silver Plated |
| Edge Finish | Folded Edges | Cut & Edge Painted | ? | ? |
| Made In | EU | UK | UK | Italy |
| Single Leather Piece for Durability | Yes | ? | ? | No |
| Available Finishes | 6 | 6 | 1 | 1 |
| Dimensions | 5 x 8.5 x 0.95 cm / 2.0" x 3.3" x 0.3" | 5 x 8.5 x 0.3 cm | ? | 5 cm x 5.5 cm |
| Ring Diameter | ≈ 3 cm / 1.2" | ? | ? | ? |
| Weight | 12 g | 12 g | ? | ? |
| Bundled Savings | Yes | No | No | No |
| Competitive Info Gathered | July, 2026 | July, 2026 | July, 2026 | July, 2026 |
-
The Very Finest Leathers
-
Double Folded Edges
-
Handmade in the EU
-
Arrives in Handsome Gift Packaging
