Antique Mahogany & Blue Leather Catchall Travel Valet Tray
Ship to
Order within
for dispatch today
Receive your package by
at
Order within
and get it today
Pickup not offered for this item
Check Other Stores
Bundle & Save with Other Small Leather Goods
PLEASE NOTE: AirTag Not Included
Buy More Small Leather Goods and Save!
| Buy Any Two Small Leather Goods | Buy Any Three Small Leather Goods |
|---|---|
| Get 10% Off | Get 12% Off |
| Buy Any Two Small Leather Goods | Buy Any Four Small Leather Goods |
|---|---|
| Get 10% Off | Get 15% Off |
| Buy Any Two Small Leather Goods | Buy Any Five or More Leather Goods |
|---|---|
| Get 10% Off | Get 20% Off |
| Buy Any Two Small Leather Goods | Buy Any Three Small Leather Goods | Buy Any Four Small Leather Goods | Buy Any Five or More Leather Goods |
|---|---|---|---|
| Get 10% Off | Get 12% Off | Get 15% Off | Get 20% Off |
Have You Considered ...?
-
Free Shipping on U.S. orders over $195
- 30-Day Returns & Exchanges
- Concierge Customer Service
| Features |
Fort Belvedere
|
Frank Clegg | Aspinal of London | Royce |
|---|---|---|---|---|
| Leather Type | Shrunken Togo Calf Leather | Tumbled Grain Leather | Full-Grain Bull Leather | Full Grain Cowhide Leather |
| Leather Origin | English hides tanned in Italy | USA | Italy | USA |
| Made In | European Union | USA | India | India |
| Available Finishes | 4 | 10 | 2 | 18 |
| Multiple Layers of Edge Hand-Painting for Longevity | Yes | ? | ? | ? |
| Hidden Hardware for Refined Apperance | Yes | Yes | No | No |
| Suede Interior for Improved Grip | Yes | No | No | No |
| Foam Padding for Protection | Yes | ? | No | Yes |
| Collapsible for Easy Portability | Yes | Yes | Yes | Yes |
| Rounded Corners To Reduce Catching or Damage | Yes | Yes | Yes | Yes |
| Dimension (Assembled) | 19.8 cm x 19.8 cm x 3.3 cm - 7.8" x 7.8" x 1.30" | 7.15 cm × 14.61 cm × 4.14 cm - 6.75" x 5.75" x 1.63" | Medium Soft Tidy 12.95 cm × 12.95 cm × 2.79 cm - 5.1" x 5.1" x 1.1" | Medium 12.7 cm x 12.7 cm - 5" x 5" |
| Dimension (Usable) | 15.4 cm x 15.4 cm x 3.3 cm - 6.06" x 6.06" x 1.30" | ? | ? | ? |
| Usable Surface | 237 cm² - 36.8 in² | Less | Less | Less |
| Dimensions (Flat) | 22 cm x 22 cm x 8 mm - 8.66" x 8.66" x 0.31" | ? | ? | 19.69 cm x 19.69 cm - 7.75" x 7.75" |
| Volume Savings | Yes | No | No | No |
| Competitive Info Gathered | September 2026 | September 2026 | September 2026 | September 2026 |
-
The Very Finest Leathers
-
Handmade in the EU
-
Durable & Tight Stitching
-
Portable Dimensions for Travel
